Product Details
Optical Fibre TV, LNB - Optical Transmitter Component
Triax - Optical TV - LNB + Satellite / Terrestrial Optical Transmitter , Triax TOU232
Item Code: TOU232
Brand: Triax
Manufacturer: Triax
Description
The TRIAX TOU232 is a one satellite optical Ku-Band LNB that provides a 1310 nm and 1550nm wideband optical output where all four satellite polarities and a TER signal (DAB/DTT/FM) are stacked into one frequency range (950-5450 MHz) for distribution through one single fibre optical cable. Provides a Link Budget equivalent to 2x32 = 64 ways of splitting.
Fibre optical output is via an FC/PC connector. Power is applied via an F-connector. Unit is supplied with a seperate (in-door) PSU with an F-connector output.
Specification
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663076143 |
| OPTICAL CHARACTERISTICS | |
| Optical output level (nom. @ 25 °C) | 2 x 7.0 dBm |
| Optical budget for PON (max.) | 2 x 19.0 dB |
| Optical splitting in PON (max.) | 2 x 32 |
| CHARACTERISTICS | |
| LNB type | Opto |
| Wavelength | 1310 nm |
| Laser class | 1M |
| Feedhorn diameter | 40 mm |
| Reception frequency range | 10.7 - 12.75 GHz |
| Reception polarization | horizontal & vertical |
| SAT-IF range, full stacked on coax output | 0.95 - 5.450 GHz |
| SAT-IF vertical band, stacked VL + VH | 0.950 - 3.0 GHz |
| SAT-IF horizontal band, stacked HL + HH | 3.4 - 5.45 GHz |
| L.O. frequency, vertical | 9.75 GHz |
| L.O. frequency, horisontal | 7.3 GHz |
| Image frequency rejection (min.) | 40 dB |
| Spurious in SAT-IF band | -25 dBc |
| Fibre link distance max. (subject to PON loss) | 10 km |
| SAT-IF input frequency Vpol + Hpol | 0.95 - 5.45 GHz |
| SAT-IF gain Flatness Vpol (0.95 - 3.0 GHz) | < 4 dB |
| SAT-IF gain flatness Hpol (3.4 - 5.43 GHz) | 7 (incl. 3 dB pre-emphase dB |
| TER input level range DTT @ 6 transponders | 70 (-3 +27) dBµV |
| TER input level range DAB | -12 dB below DTT dBµV |
| TER input level range FM | 70 (-3 +27) dBµV |
| FREQUENCY | |
| TER input frequency range DTT | 470 - 854 MHz |
| TER input frequency range DAB | 213 - 230 MHz |
| TER input frequency range FM | 87 - 108 MHz |
| GAIN | |
| Gain | 62 - 72 dB |
| Noise figure (typical) | 0.5 dB |
| TER gain flatness | < 4 dB |
| TER noise figure | < 10 dB |
| ISOLATION | |
| Cross polar isolation (typ.) | 30 dB |
| OPERATIONAL | |
| AC Supply voltage | 100...250 VAC |
| DC Operating voltage | 12...20 VDC |
| DC Current consumption | (incl. Full band LNB) < 500 mA |
| External PSU | Included |
| External PSU item ID | 307657 (TPS323-20Vdc/1.2A) |
| Temperature - operating | See components of the kit °C |
| Temperature - storage | See components of the kit °C |
| Weather Proof Rating | See components of the kit |
| CONNECTORS | |
| TER input | F-female (75 Ohm) |
| Connector IN | N-connector 50 Ohm |
| Connector DC | F-female |
| Connector OUT | Optical - FC/PC |
| Connector power supply | F-female |
| MECHANICAL | |
| Dimensions product (H x D x W) | See components of the kit mm |
| Packaging Height | 0,120 m |
| Packaging Width | 0,280 m |
| Packaging Depth | 0,360 m |
| Packaging Volume | 0,012 m3 |
| Net Weight | 1,530 kg |
| Tara Weight | 0,620 kg |
| Total Weight | 2,150 kg |
| Remarks | Remote feed TER 11.5Vdc/<80mA |
